What does my email bounce mean?
When a sent message can't be delivered, it bounces or comes back with an error message (also called a bounceback) that describes what happened, including the reason delivery failed. If your message was undeliverable, find its error message below to see what caused the issue and how to resolve it.
The bounce error will show in the received message. This is how an error might look in Outlook, though your error message could look different depending on the email provider rejecting the message.
Use Ctrl+F (Windows) or Cmd+F (macOS) to find keywords.
Note: These examples use the domain coolexample.com and its email address holly@ — replace these with your own information.
Here are the most common error messages:
- Unzustellbare Nachrichten – Empfängerkonto
- Unzustellbare Nachrichten – ungültige Empfänger
- Unzustellbare Nachrichten – Absender
- Unzustellbare Nachrichten – Inhalte
- Unzustellbare Nachrichten – Übertragungsrate
- Unzustellbare Nachrichten – RBL
- Common Microsoft 365 Bounces
Common Email Bounces
Bounce Error | Fehlerursache | Lösung |
---|---|---|
421 Server temporarily unavailable. Try again later. IB101 | Erhöhtes E-Mail-Volumen in der E-Mail-Warteschlange. | Try again later. |
Unzustellbare Nachrichten – Empfängerkonto
Bounce Error | Fehlerursache | Lösung |
---|---|---|
Account storage limit | The recipients account has reached its storage limit and can't receive email at this time. | Der Empfänger muss im Empfangsordner Speicherplatz freisetzen, um weitere E-Mails empfangen zu können. |
Account does not exist | Die vom Absender eingegebene E-Mail-Adresse ist nicht vorhanden. | Prüfen Sie, ob die E-Mail-Adresse des Empfängers richtig eingegeben wurde. |
Account disabled | The recipient account exists but its ability to receive mail was disabled. | Typischerweise bleiben diese Konten dauerhaft deaktiviert, doch Sie können versuchen, die E-Mail zu einem späteren Zeitpunkt erneut zu senden. |
Delivery timeout | This could happen for several reasons. | Try again later. |
This message is looping: it already has my Delivered-To line. (#5.4.6) | Das Empfängerkonto leitet die Nachricht in eine Endlosschleife weiter. | Ursache hierfür ist in der Regel die Nutzung zweier E-Mail-Adressen durch den Empfänger, für die an die jeweils andere Adresse Weiterleitungen eingerichtet sind. Der Empfänger muss die Weiterleitungseinstellungen korrigieren. |
Unzustellbare Nachrichten – ungültige Empfänger
Bounce Error | Fehlerursache | Lösung |
---|---|---|
550 Recipient not found. | Die Empfängeradresse ist keine gültige E-Mail-Adresse. | Entfernen Sie den ungültigen Empfänger aus der E-Mail. |
451 Sorry, I wasn’t able to establish an SMTP connection. I’m not going to try again; this message has been in the queue too long. |
Die E-Mail-Adresse des Empfängers enthält einen Schreibfehler. Es ist auch möglich, dass der E-Mail-Provider des Empfängers das Versenden von dieser Adresse blockiert hat. |
Prüf die E-Mail-Adresse auf Fehler. If you're sending to a group, you must reach out to each address individually in order to determine who is triggering the error. |
Unzustellbare Nachrichten – Absender
Bounce Error | Fehlerursache | Lösung |
---|---|---|
535 Authentication not allowed on IBSMTP Servers. IB401 | Authentifizierung bei eingehender E-Mail nicht zulässig. | Versuchen Sie nicht, sich anzumelden, wenn Sie E-Mails an diesen Server senden. |
550 holly@coolexample.com Blank From: addresses are not allowed. Provide a valid From. IB501 | Die Von-Adresse der E-Mail-Nachricht ist leer. | Gib eine gültige „Von“-Adresse ein und versende die E-Mail erneut. |
550 holly@coolexample.com IP addresses are not allowed as a From: Address. Provide a valid From. IB502 | Email messages can't be sent "from" an IP Address. | Gib eine gültige „Von“-Adresse ein und versende die E-Mail erneut. |
550 coolexample.com From: Domain is invalid. Provide a valid From: IB506 | Diese Domain hat keine gültigen MX-Records oder keine IP-Adresse, oder beim Versenden der E-Mail ist ein Fehler bei der DNS-Abfrage aufgetreten. | Verify that you're sending from a valid domain. Then verify that the domain has valid DNS records by doing an external DNS lookup. If the DNS isn't valid, it must be fixed before you resend the email. |
550 holly@coolexample.com Invalid SPF record. Inspect your SPF settings, and try again. IB508 | Die Domain der E-Mail-Absenderadresse hat einen SPF-Record, der dem E-Mail-Server das Versenden von E-Mails von dieser Domain untersagt. | Modify the SPF record to include the server you're trying to send from, or remove the SPF record from the domain. |
421 Temporarily rejected. Reverse DNS for this IP failed. IB108 | Die IP-Adresse, die versucht, E-Mails zu senden, ist nicht für Reverse-DNS-Lookup eingerichtet, oder das DNS-Lookup ist fehlgeschlagen. | Bevor Sie die E-Mail erneut senden, prüfen Sie, ob die Absender-IP-Adresse für Reverse-DNS-Lookup eingerichtet ist. |
Unzustellbare Nachrichten – Inhalte
Bounce Error | Fehlerursache | Lösung |
---|---|---|
552 This message has been rejected due to content judged to be spam by the internet community. IB212 | Die E-Mail-Adresse enthält einen Link, einen Anhang oder ein Muster, den/das unsere Filter als Spam erkannt haben. | Include an option to opt out in your email messages. Then check your sending lists to ensure you're only sending to recipients who have selected to opt in to receiving your mail. If you feel this message has been flagged as spam erroneously, be sure to obtain a copy of the original message attempting to be sent, and then report the bounceback error. |
552 Virus infected message rejected. IB705 | Die E-Mail-Nachricht mit einem von unseren Filtern erkannten Link, Anhang oder Muster enthält möglicherweise einen Virus. | Include an option to opt out in your email messages. Then check your sending lists to ensure you're only sending to recipients who have selected to opt in to receiving your mail. If you feel this message has been flagged as spam erroneously, be sure to obtain a copy of the original message attempting to be sent, and then report the bounceback error. |
Unzustellbare Nachrichten – Übertragungsrate
Bounce Error | Fehlerursache | Lösung |
---|---|---|
452 This message contains too many recipients. Reduce the number of recipients and retry. IB605 | Die Nachricht wurde an zu viele Empfänger gesendet. | Reduce the number of recipients and try again. |
421 Connection refused, too many sessions from This IP. Lower the number of concurrent sessions. IB007 | Diese IP-Adresse hat zu viele Sitzungen geöffnet. | Lower the number of open sessions and try again. |
554 This IP has been temporarily blocked for attempting to send too many messages containing content judged to be spam by the Internet community. IB110 | Diese IP-Adresse hat versucht, als Spam eingestufte Nachrichten an zu viele Empfänger zu senden, und wurde für eine Stunde blockiert. | If you're not sending spam, you'll need to contact your Internet Service Provider (ISP) to see why your IP address is sending so many emails. Something in your system is causing the issue, and you'll need to troubleshoot.
C3: To determine and confirm ownership of the IP address, you can do an IP address look up through DNSstuff or IP registries such as arin.net(USA and Canada), ripe.net (Europe), lacnic.net (Central and South America), afrinic.net (Africa), and apnic.net (Asia/Pacific) |
554 This IP has been blocked for the day, for attempting to send too many messages containing content judged to be spam by the Internet community. IB111 | Diese IP-Adresse hat versucht, Nachrichten, die als Spam eingestuft wurden, an zu viele Empfänger zu senden, und wurde für den Rest des Tages blockiert. | Check the content of your message and try again later. |
554 This IP has been temporarily blocked for attempting to mail too many invalid recipients. IB112 | Diese IP-Adresse hat versucht, Nachrichten an zu viele ungültige Empfänger zu senden, und wurde für 1 Stunde blockiert. | Check your recipient list and try again later. |
554 This IP has been blocked for the day, for attempting to mail too many invalid recipients. IB113 | Diese IP-Adresse hat versucht, Nachrichten an zu viele ungültige Empfänger zu senden, und wurde für den Rest des Tages blockiert. | Check your recipient list and try again later. |
550 This IP has sent too many messages this hour. IB504 | Diese IP-Adresse hat die zulässige Höchstzahl Nachrichten für diese Stunde erreicht. | Try again later. |
550 This message has exceeded the max number of messages per session. Open a new session and try again. IB510 | Diese IP-Adresse hat die zulässige Höchstzahl Nachrichten für diese Sitzung erreicht. | Try again later. |
550 This IP has sent too many to too many recipients this hour. IB607 | Diese IP-Adresse hat die zulässige Höchstzahl Empfänger für diese Stunde erreicht. | Try again later. |
Unzustellbare Nachrichten – RBL
Bounce Error | Fehlerursache | Lösung |
---|---|---|
554 RBL Reject. | Diese IP-Adresse wurde von unserer internen RBL blockiert. | Folge dem in der Unzustellbarkeitsmeldung enthaltenen Link, um einen Antrag auf Entfernung diese IP-Adresse zu stellen. |
554 Connection refused. This IP has a poor reputation on Cloudmark Sender Intelligence (CSI). IB103 | Diese IP-Adresse hat einen schlechten Ruf auf Cloudmark Sender Intelligence (CSI). | Prüfen Sie den Ruf der Absender-IP mit Cloudmark Sender Intelligence. |
554 Connection refused. This IP is listed on the Spamhaus Block List (SBL). IB104 | Diese IP-Adresse steht in der Blockierliste des Spamhaus-Projekts. | Prüfen Sie, ob diese IP-Adresse in der Spamhaus-Blockierliste aufgeführt ist. |
554 Connection refused. This IP is listed on the Exploits Block List (XBL). IB105 | Diese IP-Adresse steht in der Exploits-Blockierliste des Spamhaus-Projekts. | Prüfen Sie, ob diese IP-Adresse in der Spamhaus-Exploits-Blockierliste aufgeführt ist. |
554 Connection refused. This IP is listed on the Policy Block List (PBL). IB106 | Diese IP-Adresse steht in der Policy-Blockierliste des Spamhaus-Projekts. | Prüfen Sie, ob diese IP-Adresse in der Spamhaus-Policy-Blockierliste aufgeführt ist. |
Common Microsoft 365 Bounces
Bounce Error | Fehlerursache | Lösung |
---|---|---|
IMCEAEX-_O= CHOST_OU=EX CHANGE+20AD MINISTRATIVE +20GROUP+20+28F YDIBOHF23SPDLT +29_CN=RECIPIENTS_ CN =coolexample@ex2. secureserver.net #550 5.1.1 RESOLVER.ADR. ExRecipNot Found; not found ## |
Es sind Cache-Einträge aus der Spitznamenliste vorhanden oder Sie haben Ihre Spitznamen-Cache-Datei gelöscht. | Bereinige versuchsweise die Cache-Einträge aus deiner Kurznamensliste oder lösch die Kurznamenscache-Datei. |
550 5.4.1 Recipient address rejected: Access denied. AS(201806281) | The address is not recognized by the recipient system, such as email arriving at an incorrect server due to a DNS issue, or the recipient address isn't set up to receive email. | Make sure you entered the correct email address. Verify the recipients' domain and MX records are properly configured for Microsoft 365. For more information, see Meine MX-Records überprüfen und verwalten. |
550 5.1.8 Access denied, bad outbound sender. | Bad Outbound Sender - Messages sent from the Microsoft 365 email account may violate Microsoft's anti-spam policy. | Check if the messages were intentionally sent by the email address, and then submit an Unblock Email request. |
550 5.7.705 Service unavailable. Access denied, tenant has exceeded threshold. | Tenant Exceeded Threshold - Messages were sent from the Microsoft 365 organization that may violate Microsoft's anti-spam policy. | Check if the messages were intentionally sent by the email address, and then submit an Unblock Email request. |
Your organization does not allow external forwarding. | By default, Microsoft doesn't allow forwarding to external email addresses. | Edit your outbound spam filter policy. |